Deposit Account Rates

Interest rates are provided for information purposes only and are subject to change without notice at any time.
YOUR Chequing
$0 to $499 0.0200%
$500 to $999 0.0200%
$1,000 to $2,999 0.0200%
$3,000 to $4,999 0.0200%
$5,000 and over 0.0300%
YOUR Savings & Youth
$0 to $4,999 0.0200%
$5000 to $9,999 0.0500%
$10,000 to $24,999 0.1000%
$25,000 to $59,999 0.1000%
$60,000 to $99,999 0.2000%
$100,000 and over 0.2500%
MarketWatch
MarketWatch 1.2500%

Newsletter Sign-up



 



 

 
Privacy Policy     Site Map         © 2011 East Coast Credit Union        Powered by Ve-Branch 4.0